Contacts & Pipeline
Leads & Contact Records
Import CSV contacts, assign them to voice agents, and monitor real-time qualification.
5 Contacts
| Contact | Location | Status | Intent | Last Interaction | Instant Action |
|---|---|---|---|---|---|
Aditya Sharma +91 98201 44821 | Bangalore | Site Visit Booked | High | Today, 2:45 PM | Trigger Call |
Meera Nambiar +91 94470 12893 | Kochi / Hyderabad | Promise to Pay | Medium | Today, 2:38 PM | Trigger Call |
Rohit Kulkarni +91 99203 55194 | Pune | Callback Requested | Warm | Today, 1:42 PM | Trigger Call |
Sneha Patel +91 97241 89012 | Ahmedabad | Unanswered / Busy | Pending | Today, 1:12 PM | Trigger Call |
Rajesh Verma +91 98102 77123 | Gurugram | Hot Inbound Lead | High | Pending Dial | Trigger Call |
